
Company Type:Buyer Update Time:2025-06-14 Cyprus, All year 2017 Buyer Transaction record 134 item
HScode 134
Times 134
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Metals service centers and officesTranslation | ||
| Importer | BMS STEEL INDUSTRIES LIMITED ![]() |
||
| Import country | Cyprus | ||
| City | Agia Varvara | ||
| Import amount | - | ||
| Employees | 25 | ||
| URL | - | ||
| Phone | +357 2622685 | ||
| Fax | +357 26422660 | ||
| Contact | Georgios Bishop Of Paphos | ||
| Position | Director | ||
-
134HS Code
-
134Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 721691 | - | - | - | ||
| 2017 | 721911 | - | - | - | ||
| 2017 | 721650 | - | - | - | ||
| 2017 | 721632 | - | - | - | ||
| 2017 | 721913 | - | - | - | ||
| 2017 | 721912 | - | - | - | ||
| 2017 | 720916 | - | - | - | ||
| 2017 | 721069 | - | - | - | ||
| 2017 | 720990 | - | - | - | ||
| 2017 | 721011 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail